From the Bothell Police Department web site.
| Violent Crimes | |||||||
| Agency | Year | Total | Rate per 1,000 Pop. | Murder | Forcible Rape | Robbery | Aggravated Assault |
| Bothell | 1998 | 56 | 2.1 | 3 | 10 | 15 | 28 |
| Pop.27,810 | 1999 | 33 | 1.2 | 1 | 6 | 12 | 14 |
| % Change | | -41.1% | -42.9% | -66.7% | -40.0% | -20.0% | -50.0% |
| Bellevue | 1998 | 162 | 1.5 | 1 | 30 | 64 | 67 |
| Pop.106,200 | 1999 | 129 | 1.2 | 0 | 15 | 42 | 72 |
| % Change | | -20.4% | -20.0% | 0.0% | -50.0% | -34.4% | 7.5% |
| Kenmore | 1998 | 10 | .6 | 0 | 0 | 5 | 5 |
| Pop.17,168 | 1999 | 26 | 1.5 | 0 | 7 | 5 | 14 |
| % Change | | 160% | 150% | 0.0% | 0.0% | 0.0% | 180 % |
| Kirkland | 1998 | 54 | 1.2 | 0 | 12 | 26 | 16 |
| Pop.44,860 | 1999 | 71 | 1.6 | 0 | 13 | 25 | 33 |
| % Change | | 31.5% | 33.3% | 0.0% | 8.3% | -3.8% | 106.3% |
| Redmond | 1998 | 85 | 2.0 | 1 | 15 | 8 | 61 |
| Pop.43,610 | 1999 | 88 | 2.0 | 2 | 17 | 15 | 54 |
| % Change | | 3.5% | 0.0% | 100% | 13.3% | 87.5% | -11.5% |
| Woodinville | 1998 | 13 | 1.3 | 0 | 3 | 5 | 5 |
| Pop.10,250 | 1999 | 30 | 2.9 | 0 | 5 | 4 | 21 |
| % Change | | 130.8% | 123.1% | 0.0% | 66.7% | -20.0% | 320.0% |
No comments:
Post a Comment